Our company is the official representative of Carlo Salvi for the market of Romania, Hungary and Bulgaria
Carlo Salvi is an Italian leading company in the wire forming field, hot and cold. Its story begins in Milan, in 1939, and carries the name of its homonymous founder, Mr. Carlo Salvi. Today, this brand represents the excellence of made in Italy by offering a wide range of heading solutions dedicated to many industries: automotive, aerospace, industrial and electronic. Their products are worldwide known for their reliability, high quality and exceptional performance.
Starting with 2016, Carlo Salvi has joined the Swiss company Hatebur with whom a partnership has been established with the aim of expanding into the market, developing new technologies and working as a team in order to achieve even more ambitious goals. Today, Carlo Salvi has more than 100 employees in its headquarter from Italy, as well as in its subsidiaries from China, UK and USA.
With more than 80 years of experience, Carlo Salvi proved to be a dynamic company who is always looking towards the future, while keeping the same passion of the founder who gave name and life to a success story.
Products
Cold forming machines
For the production of screw blanks as well as semi-tubular and solid parts at very high production.
Technical specifications | Range of value depending on the model |
Number of dies | 1 |
Number of punches | 2 |
Max. cutt-off length (mm) | between 30 – 200 |
Max. head diameter (mm) | between 6.5 – 25 |
Max. shank length (mm) | between 22 – 160 |
Min. and max. wire diameter with a strength of 600 N/mm2 (cold) (mm) | 0.6 – 3 up to 6 – 14 |
Min. and max. wire diameter with a strength of 1.000 N/mm2 (warm) (mm) | 3 – 7 up to 6 – 12.5 |
Max. speed (pce/min) | between 150 – 660 |
Max. heading tonnage (kN) | between 60 – 750 |
Die diameter and length (mm) | 30×30 up to 80×180 |
Punch diameter and length (mm) | 18×50 up to 60×170 |
Stroke of P.K.O.’s (mm) | 6.5 up to 18 |
1 Die 2 Blow Header CS 001
Advantages
- Suitable for very small parts
- Developed with the latest and most advanced technologies
- Allows to produce solid components at very high speed up to 660 parts per minute
The perfect machines for the manufacture of solid, semi-tubular and fully tubular components as well as for parts with very complex shapes.
Technical specifications | Range of value depending on the model |
Number of dies | 2 |
Number of punches | 4 |
Max. cutt-off length (mm) | 37 – 115 |
Max. head diameter (mm) | 12 – 22 |
Max. shank length (mm) | 25 – 92 |
Min. and max. wire diameter with a strength of 600 N/mm2 (cold) (mm) | 1.2 – 6 to 4-12 |
Min. and max. wire diameter with a strength of 1.000 N/mm2 (warm) (mm) | 1.2 – 4 to 4 – 10 |
Max. speed (pce/min) | 170 – 350 |
Max. heading tonnage (kN) | 90 – 550 |
Die diameter and length (mm) | from 36×45 up to 68×115 |
Punch diameter and length (mm) | from 22×85 up to 47×140 |
Stroke of P.K.O.’s (mm) | 6.5 – 20 |
2 Die 4 Blow Header CS 246 E
Advantages
- For solid, semi-tubular and tubular components
- For parts with complex shapes
- Minimized changeover times
- High precision cut-off quality
- Induction heater for warm forming
- Motorized wire in-feed length adjustment
Hot forming machines
1 Die
2 Blow Header
For the production of screw blanks as well as semi-tubular and solid parts at very high production.
Technical specifications | Range of value depending on the model |
Number of dies | 1 |
Number of punches | 2 |
Max. cutt-off length (mm) | între 35 – 200 |
Max. head diameter (mm) | between 6.5 – 25 |
Max. shank length (mm) | between 22 – 160 |
Min. and max. wire diameter with a strength of 600 N/mm2 (cold) (mm) | 0.6 – 3 up to 6 – 14 |
Min. and max. wire diameter with a strength of 1.000 N/mm2 (warm) (mm) | 3 – 7 up to 6 – 12.5 |
Max. speed (pce/min) | between 150 – 660 |
Max. heading tonnage (kN) | between 60 – 750 |
Die diameter and length (mm) | 30×30 up to 80×180 |
Punch diameter and length (mm) | 18×50 up to 60×170 |
Stroke of P.K.O.’s (mm) | 6.5 up to 18 |
1 Die 2 Blow Header CS 001
Advantages
- easy to change and to operate
- high speed up to 300 parts per minute
- pre-heating induction system to allow the use of material like titanium and super alloys that required pre-heating to be formed
2 Die,
4 Blow Header
The perfect machines for the manufacture of solid, semi-tubular and fully tubular components as well as for parts with very complex shapes.
Technical specifications | Range of value depending on the model |
Number of dies | 2 |
Number of punches | 4 |
Max. cutt-off length (mm) | 37 – 115 |
Max. head diameter (mm) | 12 – 22 |
Max. shank length (mm) | 25 – 92 |
Min. and max. wire diameter with a strength of 600 N/mm2 (cold) (mm) | 1.2 – 5 până la 4-12 |
Min. and max. wire diameter with a strength of 1.000 N/mm2 (warm) (mm) | 1.2 – 4 to 4 – 10 |
Max. speed (pce/min) | 170 – 350 |
Max. heading tonnage (kN) | 90 – 550 |
Die diameter and length (mm) | from 36×45 up to 68×115 |
Punch diameter and length (mm) | from 22×85 up to 47×140 |
Stroke of P.K.O.’s (mm) | 6.5 – 20 |
2 Die 4 Blow Header CS 243 WS
Advantages
- Minimized changeover times
- high speed up to 350 parts per minute
- pre-heating induction system to allow the use of material like titanium and super alloys that required pre-heating to be formed